Full portal access for 14 days — no card required. After trial, pick a plan. API calls are billed separately to your wallet at actuals.
Your monthly plan includes a fixed call allowance. When you exceed it, additional calls are deducted from your pre-loaded wallet at actual upstream cost — no markup, no surprises. You control when and how much to top up.
No markup on wallet calls. We pass through the actual cost we pay to UIDAI, NPCI, ITD and other data sources. Your plan subscription is how Veriflow earns — wallet top-ups are purely a cost passthrough. Contact us for the current rate card.
| Module | Upstream cost | Wallet rate |
|---|---|---|
| Aadhaar OTP | — | Contact us |
| PAN Verify | — | Contact us |
| Bank Account | — | Contact us |
| GSTIN KYB | — | Contact us |
| eSign | — | Contact us |
| DigiLocker | — | Contact us |
| Face Match | — | Contact us |
| CIBIL Check | — | Contact us |
Wallet rates are actuals and may change if upstream providers revise their tariffs. You will be notified 30 days in advance of any change.
Select your plan and volume to see your subscription cost. Wallet rates are shared on request — contact us for a full quote including API call costs.
| Feature | Veriflow Us | Digio | Zoop.one |
|---|---|---|---|
| 14-day free trial | ✓ Full portal access | Limited sandbox | Limited sandbox |
| Subscription plans | ✓ ₹999 / ₹9,999 / ₹19,999 | Custom quote only | ₹999+ / custom |
| API wallet (no markup) | ✓ Actuals passthrough | ✗ Bundled pricing | Partial |
| Aadhaar OTP / eKYC | ✓ AUA/KUA licensed | ✓ AUA/KUA | ✓ AUA/KUA |
| eSign (IT Act 2000) | ✓ CCA-licensed | ✓ Core product | ✓ Available |
| PAN, Bank, GSTIN, CIBIL | ✓ All in one API | ✓ Available | ✓ Available |
| Unified response schema | ✓ Single JSON always | ✗ Per-module schemas | ✗ Per-module schemas |
| Ops dashboard included | ✓ All plans | Enterprise only | ✗ Not included |
| DPDP consent auto-logging | ✓ Every call | Partial | Partial |
| Response time (median) | < 2 seconds | 2–4 seconds | 2–5 seconds |
| Sandbox — instant access | ✓ No approval needed | Approval required | Approval required |
| Data residency (India) | ✓ AWS Mumbai only | ✓ India | ✓ India |
Competitor information based on publicly available data as of August 2026. Subject to change.
Full portal. All modules. No card. No commitment.